About Us The Latest
Mardis Gras 2013
April 12, 2013
We've had a great time seeing our homeowner's catch the spirit of Mardi Gras by decorating their mailboxes, doors and even trees with wreathes and beads. Keeping with the "spirit" here are 10 fun facts about Mardi Gras, along with this year's parade route. We wish you and your families and safe and Happy Mardi Gras!
- The name Mardi Gras means Fat Tuesday or Shrove Tuesday.
- Depending on where you are, Mardi Gras celebrations can span more than a month, either starting on Twelfth Night or being confined to the 3 days before Mardi Gras day itself.
- Krewes started as private social clubs.
- The first known Mardi Gras parade in New Orleans took place in 1837.
- Floats became part of the New Orleans celebration in 1837.
- The official colors of Mardi Gras in Louisiana are Purple, Green and Gold.. Purple is for justice, gold is for power and green is for faith.
- Mardi Gras became a legal holiday in Louisiana in 1875.
- The oldest krewe is Comus which was founded in 1857.
- The tradition of handing out items to the audience dates back to Renaissance Europe. In New Orleans, the first person to do that was a Krewe member dressed as Santa Claus in the 1880s.
- The guy they name Rex each season is the King of Mardi Gras, and "rex" means "king." So it's redundant to call him the King of Rex. Just call him Rex.
Mardi Gras 2013 Parade Schedule
Saturday, January 19, 2013 | |||
Krewe du Vieux (Mature themed) | 6:30 p.m. | French Quarter | |
Sunday, January 20, 2013 | |||
Little Rascals | Noon | Metairie | |
Friday, January 25, 2013 | |||
Oshun | 6:00 p.m. | Uptown | |
Cleopatra | 6:30 p.m. | Uptown | |
Saturday, January 26, 2013 | |||
Adonis | 11:45 a.m. | Westbank | |
Pontchartrain | 1:00 p.m. | Uptown | |
Choctaw | Follows Pontchartrain | Uptown | |
Sparta | 6:00 p.m. | Uptown | |
Pygmallion | 6:45 p.m. | Uptown | |
Sunday, January 27, 2013 | |||
Carrollton | Noon | Uptown | |
Perseus | 1:00 p.m. | Slidell | |
King Arthur | 1:15 p.m. | Uptown | |
Dionysus | 2:00 p.m. | Slidell | |
Thor | 2:00 p.m. | Metairie | |
Friday, February 1, 2013 | |||
Eve | 7:00 p.m. | Mandeville | |
Excalibur | 7:00 p.m. | Metairie | |
Atlas | 7:30 p.m. | Metairie | |
Saturday, February 2, 2013 | |||
Alla | Noon | Westbank | |
Nemesis | 1:00 p.m. | St. Bernard | |
Caesar | 6:00 p.m. | Metairie | |
Olympia | 6:00 p.m. | Covington | |
Titans | 6:30 p.m. | Slidell | |
Sunday, February 3, 2013 | |||
Wednesday, February 6, 2013 | |||
Druids | 6:30 p.m. | Uptown | |
Nyx | 7:00 p.m. | Uptown | |
Thursday, February 7, 2013 | |||
Knights of Babylon | 5:45 p.m. | Uptown | |
Chaos | 6:30 p.m. | Uptown | |
Muses | 6:30 p.m. | Uptown | |
Friday, February 8, 2013 | |||
Hermes | 6:00 p.m. | Uptown | |
Le Krewe D'etat | 6:30 p.m. | Uptown | |
Selene | 6:30 p.m. | Slidell | |
Orpheus | 7:00 p.m. | Mandeville | |
Lyra | 7:00 p.m. | Mandeville | |
Morpheus | 7:00 p.m. | Uptown | |
Centurions | 7:00 p.m. | Metairie | |
Saturday, February 9, 2013 | |||
NOMTOC | 10:45 a.m. | Westbank | |
Iris | 11:00 a.m. | Uptown | |
Tucks | Noon | Uptown | |
Endymion | 4:15 p.m. | Uptown | |
Isis | 6:30 p.m. | Metairie | |
Sunday, February 10, 2013 | |||
Okeanos | 11:00 a.m. | Uptown | |
Mid-City | 11:45 p.m. | Uptown | |
Thoth | Noon | Uptown | |
Bacchus | 5:15 p.m. | Uptown | |
Napoleon | 5:30 p.m. | Metairie | |
Monday, February 11, 2013 | |||
Proteus | 5:15 p.m. | Uptown | |
Orpheus | 6:00 p.m. | Uptown | |
Hera | 6:30 p.m. | Metairie | |
Zeus | 7:00 p.m. | Metairie | |
Tuesday, February 12, 2013 | |||
Zulu | 8:00 a.m. | Uptown | |
Rex | 10:00 a.m. | Uptown | |
Elks Orleanians (Truck Parade) | Follows Rex | Uptown | |
CresentCity (Truck Parade) | Follows Elks Orleanians | Uptown | |
Grela | 10:00 a.m. | Gretna | |
Argus | 10:00 a.m. | Metairie | |
Krewe of Jefferson (Truck Parade) | Follows Argus | Metairie | |
Elks Jeffersonians (Truck Parade) | Follows Krewe of Jefferson | Metairie |
Sources: